High Quality Leathers

High End Leathers Automotive, Aviation, Contract, Hospitality, Residential Protected Finish,
These Hides are thick, soft, have a nice hand, very workable.
Not stiff like other leathers can be.
Size: 50 SQ FT +/-
Thickness: 1.3 - 1.5 mm
Items: 21 |
Items per page:
| SKU | Product name | Price | ||||
|---|---|---|---|---|---|---|
| #2 | Medium Grey Leather Hide (#2) | |||||
| (#3) | Medium Blue Leather Hide (#3) | |||||
| (#4) | Sting Ray Purple Leather Hide (#4) | |||||
| (#5) | Grey Leather Hide (#5) | |||||
| (#6) | Grey Caroll Leather Hide (#6) | |||||
| (#7) | Shale Grey/Tan Leather Hide (#7) | |||||
| (#8) | Dk Green Leather Hide (#8) | |||||
| (#9) | Ebony Leather Hide (#9) | |||||
| (#10) | Black Leather Hide (#10) | |||||
| (#11) | Charcoal Leather Hide (#11) | |||||
| (#12) | Dk Brown Leather Hide (#12) | |||||
| (#13) | Dk Green Marble Leather Hide (#13) | |||||
| (#14) | Lt Grey/Tan Leather Hide (#14) | |||||
| (#17) | Dk Brown Distressed Leather Hide (#17) | |||||
| (#18) | Briar Brown Leather Hide (#18) | |||||
| (#20) | Tan Leather Hide (#20) | |||||
| (#21) | Lt Tan Leather Hide (#21) | |||||
| (#22) | Marble Brown Leather Hide (#22) Only 3 left in stock | |||||
| (#23) | Pebble Black Leather Hide (#23) | |||||
| (#24) | Dk Charcoal Distressed (#24) | |||||
| (#30) | Coffee Ford Leather Hide (#30) |
|

